| odel name | Bartacking | Belt-loop Attaching | Button Sewing | |||
| LKS-1900AN-SS | LKS-1900AN-HS | LKS-1900AN-FS | LKS-1902AN-SS | LKS-1902AN-HS | LKS-1903AN-SS | |
| Application | Standard | For heavy-weight materials | For foundation | Standard | For heavy-weight materials | Standard |
| Max.sewing speed | 3,200sti/min* | 3,000sti/min* | 2,700sti/min* | |||
| Sewing area | 30mm(L)X40mm(W) | Button size: Round-shaped, flat button Size :Φ8~Φ32mm (standard Φ8~Φ20mm) | ||||
| Stitch Iength | 0.1~10mm(0.1mm step) | |||||
| Needle bar stroke | 41.2mm | 45.7mm | ||||
| Lift of the work clamp foot | Standard 14mm(17mm when the reverse-rotation needle-up function) | MAX. 13mm | ||||
| Auto-lifter | Provided as standard (stepping motor type) | |||||
| Needle thread tension | Active tension (electronic thread tension control system) | |||||
| Needle | DPX5(#14) | DPX7(#21) | DPX5(#11) | DPX5(#14) | DPX7(#21) | DPX17(#14) |
| Hook | standard shuttle hook | |||||
| Number of stitches thatcan be stored in memory | Max. 20,000 stitches | |||||
| Number of standard patterns | 50 patterns | 17,18(19,20,21,22*)*This device has been factory-set to”invoking prohibited”status at the time of delivery. | 50 patterns | |||
| Number of data that can be input | 200 patterns (for up to 150 patterns,sewing data can be added.) | |||||
| Enlarging/Reducing facility | 20~200%(1% step), Pattern enlargement/reduction can be done by increasing/ decreasing the stitch length | |||||
| Memory media | EEP-ROM,EP-ROM | |||||
| Bobbin thread counter | Provided as standard(up/down method) | |||||
| Lubrication | Hook: minute-quantity lubrication | |||||
| Lubricating oil | ISO VG32 | |||||
| Sewing machine motor | Compact AC servo motor(direct-drive system) | |||||
| Power consumption | 450VA | 530VA | ||||
| Weight | Machine head (include motor)42kg,Control box 16.5kg | Machine head (include motor)47.3kg,Control box 11.3kg | ||||
LIÊN HỆ:
CÔNG TY TNHH XNK THƯƠNG MẠI PHÚC HƯNG
Địa chỉ:
CN 1: 42A-44 Nguyễn Phúc Chu - Phường Tân Sơn - TP Hồ Chí Minh
CN 2: 74/5U-74/5V Ấp Dân Thắng , Xã . Xuân Thới Sơn , Tp Hồ Chí Minh
Email: maymayphuchung@gmail.com
Hotline: 0908 899 677 | 0916 005 977
P. Kinh Doanh:
0901869780 (Mr Thành)
0938116095 (Mr Kỳ)
P. Đại Lý: 0706386765 (Mr Vương)
Bảo hành: 0906800270
